Mayer Multiple (BTC)

Image preview of Mayer Multiple (BTC) plugin.

mayer-multiple.sh

Edit
Open on GitHub
#!/bin/bash

# <xbar.title>Mayer Multiple (BTC)</xbar.title>
# <xbar.author>Tadek Teleżyński</xbar.author>
# <xbar.author.github>tadeoos</xbar.author.github>
# <xbar.desc>
#   Displays Mayer Multiple for Bitcoin
# </xbar.desc>
# <xbar.image>https://i.imgur.com/NsOofDJ.png</xbar.image>

RESULT=$(curl -s "https://mayermultiple.info/current.json")
MM=$(echo "$RESULT" | grep -E -o '"current_mayer_multiple": "[0-9]+(\.)?([0-9]{0,2}")?' | sed 's/"current_mayer_multiple"://' | sed 's/\"//g')
BTC=$(echo "$RESULT" | grep -E -o '"btc_price": "[0-9]+(\.)?([0-9]{0,2}")?' | sed 's/"btc_price"://' | sed 's/\"//g')
AMM=$(echo "$RESULT" | grep -E -o '"average_mayer_multiple": "[0-9]+(\.)?([0-9]{0,2}")?' | sed 's/"average_mayer_multiple"://' | sed 's/\"//g')
PTH=$(echo "$RESULT" | grep -E -o '"percentage_time_higher": "[0-9]+(\.)?([0-9]{0,2}")?' | sed 's/"percentage_time_higher"://' | sed 's/\"//g')

if (( $(echo "$MM < 2.4" |bc -l) )); then
	echo "$MM | color='green'";
else
	echo "$MM";
fi
echo "---"
echo -n "BTC $"; echo "$BTC"
echo -n "Average Mayer Multiple is "; echo "$AMM"
echo -n "Mayer Multiple has historically been higher "; echo -n "$PTH"; echo "% of the time";